Home > Products

Track Shoe (Bulldozer)

No.

Track Shoe No.

Track Shoe Weight

Main Size of Track & Track Link

Applicable Machine

A B C D E F H K L M N
1 228A-560 28.34 228.6 24.5 76.2 79 169 219.8 48 97 560 268 17 D155.D150.TY330.TY320B.DGY70
2 228B-560 28.34 228.6 23.5 76.2 79 169.8 201.6 48 97 560 268 17 D8K
3 228C-560 28.34 228.6 23.8 76.2 79 169.3 201.1 48 97 560 268 17 D8H
4 228D-560 28.34 228.6 23.8 50.8 79 179.1 210.1 54.6 97 560 268 17  
5 216A-560 22.85 216 20.5 76.2 74.3 146 184 42 86 560 250 14 D80.D85.TY220
6 216D-560 22.85 216 19.5 76.2 71.4 146 184 42 86 560 250 14 (CAT)D7G.216H
7 216E-610 24.89 216 19.5 74.62 74.3 154.94 199.39 42 86 610 250 14 TD20
8 216F-610 24.89 216 20.5 70 74.3 149.5 205.5 42 86 610 250 14 D7H
9 216G-610 24.89 216 19.5 50.8 71.3 147 172.4 50 86 610 250 14 D7G
10 216M-560 22.85 216 19.5 50.8 74.3 147 172.4 63.5 86 560 250 14 D7H
11 216N-560 22.85 216 23 63 74.3 146.1 204.1 47.3 86 560 250 14 D7H
12 203A-510 17.98 203 20.5 72.2 66.5 138.3 178.3 39 74 510 238 14 TY130.T140.T150.TY160.TBY160
D60.D65/td>
13 203B-500 17.63 203 20.5 72 66.5 146 184 41 74 500 238 14 xuanhua T140.(pengpu)TY120.(antuo)T120.T150.T160
14 203B-620(左)(右) 21.85 203 20.5 72 66.5 146 184 41 74 620 238 14 (qingtuo)T120
15 203G-500 17.63 203 20.5 76.2 66.5 146 184 41 74 500 238 14 (yishan)120
16 203D-510 17.98 203 19.5 72.2 66.5 138.3 178.3 39 74 510 238 14 D60.D65
17 203E-510 17.98 203 19.5 76.2 66.5 133.3 171.3 39 74 510 238 14 D6D
18 203F-560 17.98 203 19.5 44.4 66.5 134.1 158.75 57 62 560 199.6 12 D65.D6H
19 203H-560 19.74 203 20.5 68 66.5 137.3 185.3 41 62 560 199.6 12 K907.T90.T100
20 171A-450 11.75 171 16.5 58.75 53.5 125.4 144.5 39 62 450 199.6 12 D50.D53.D58E.171G-400.
21 171B-400 10.44 171 16.5 57 53.5 122.4 158.4 39 62 400 199.6 12 D4D
22 171C-450 11.75 171 16.5 60.3 53.5 107.9 107.9 39 62 450 199.6 12 D4H
23 171D-500 13.05 171 16.5 57 53.5 103.8 144 39 62 500 199.6 12 D4H
24 171E-510 13.31 171 14.8 60.3 53.5 107.9 107.9 39 62 510 199.6 12 D4H
25 171F-510 13.31 171 17 57 53.5 103.8 144 39 62 510 199.6 12 D4H
 
Home | Order Online | Contact Us |  
Copyright©Jining Changhong Construction Machinery Co.,Ltd. | AII rights reserved
Address:Room 1002,Block C,Zhicheng International Center,No.47,Jinyu Road,Jining City,Shandong Province  E-mail:chinajnch@163.com
Telephone:0086-537-3929871/3929884/3366645   Fax:0086-537-3929853