Home > Products

Features of Track Assembly
Deep sensing hardened surface

The track link has been processed with ultra deep hardening, and ensures the max strength and wear-resistance. the raw material of the bushings has taken the cold impact extrusion presses to ensure the average spread of the steel fiber, and then take cementite treatment to ensure adequate center strength and the high wear-resistance of surface.
Crack resistance
The pin has take special heat treatment and deep quenching to ensure its wear-resistance ability. It features anti-collision and antis tress, and the most important is the unchangeable rigidity.
Easy to install
The simple design makes the main track link easy to install, clean, assemble and disassemble, and at the same time guarantees the reliability and durability.
The complete adaptability
Provide single-tooth, 2 tooth, and 3 tooth track shoe and swamp track shoe

Technical Parameters of Track Assembly

No. Model No. of links Total track amount Track weight Diameter of screw hole Applicable models
1 228MA 82 4570 2176 24.4 D150.D155.TY330.TY320B
2 216MA 76 3381 1483 20.3 D80、D85.TY220.WY160
3   90 5325 1705 20.3 TSY220
4   76 3566 1522 20.3 TBY230 pushing-collecting machine(imported track shoes)
5 216MB 76 3508 1423 19.4 D7G
6 216MC 76 3511 1426 19.4 D7G
7 216MD 76 3344 1416   D7G
8 216ME 98   1861 24.3 PC400
9 216MF 90 3401 1395 22.3 EX300-5 ,Changwa PC300-6
10   96 3848 1488 22.3 EX350LC-5
11 216RA 76 3495 1409 19.4 D7G
12 216RB       19.4  
13 203MA 74 2471 1091 20.3 120.140.150.TY160.T160.
D60D.D65.TBY160
14   84 3709 1242 20.3 TSY160L.TS160L
15   84 3793 1242 20.3 TSY160L.TS160L
16 203MB 76 2549 1142 20.3 Xuanhua140.ShanghaiTY120
17 203MC 76 2549 1142 20.3 Anshan 120
18 203MD 74 2486 1093 19.3 D60.D65
19 203ME 72 2580 1059 19.4 D6D
20 203MG 74 2488 1096 19.4 D6D
21 203MG 74 2488 1096 19.4 D6D
22 203MH 74 2493 1103 19.4 D60 D65
23 203MI 84   1272 20.5 Yishan120
24 203MJ 74   1150 20.3 used as the replacement of 203MA track assembly
25 203MK 76   1384 19.5 Guizhou JY320 excavator
26 203ML 92   1430 22.3 PC300
27 203RA 72 2559 1052 19.4 D6D
28 203RB 72 2256 1059 19.4 D6D
29 203RC 74 2479 1083 20.3 120.140.150.TY160.T160
D60D.D65.TBY160
30 203RD 74 2303 1047 19.3 120.140.150.TY160.T160
D60D.D65.TBY160
31 190MA 90 2660 1056 20.3 PC200.PC220
32 190MB 90 2660 1056 18.3 PC200.PC220
33 190MC 92 2399 947 18.2 EX200-5
34 190MD 92 2528 1019 20.8 SK220.E200B.EL200.E240B
35   96 2528 1019 20.8 SK220
36   92 2528 1019 20.8 SK200.SK220(96 link)
37 178GA 112   1270 17.3 Kobe 30T.40T crane
38 175GA 94   1052 18.3 MS180.EX200-1.D8B.LS280
39 175MH 100 3126 1101 18.5 HD800.D50.D53A
HD750.PC150.D58E
40 175MG 84 1896 526 16.3 PC100-5.PC120-5
41 171MA 96   1048 16.3 K907,DFH  T90.T100
42 171GA 96   1047 16.3 K907,DFH  T90.T100
43 171GC 80   631 14.5 W203.W16
44 155GA 84 1086 520 12.5 1700.1800 paver finisher
45 154MA 74 1086 482 12.5 TB70.D30.D31
46 135MA 84   328 12.3 D20.PC60
47 135MB 84   338 12.3 D20.PC60
48 135GB 74   293 13.25 D20.PC60
49 135GC 84   336 12.3 D20.PC60
50 135GD 84   302 13.2 Yantai Daewoo50.H50
 
Home | Order Online | Contact Us |  
Copyright©Jining Changhong Construction Machinery Co.,Ltd. | AII rights reserved
Address:Room 1002,Block C,Zhicheng International Center,No.47,Jinyu Road,Jining City,Shandong Province  E-mail:chinajnch@163.com
Telephone:0086-537-3929871/3929884/3366645   Fax:0086-537-3929853